Common information

Country
New Zealand
Population
101 194

Weather, climate, temperature by months in Lower Hutt

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 22 21 26 27 32 30 27 25 22 20 18 18 32
Average high, °C 14 16 17 19 21 21 20 17 15 13 12 13 17
Average temperature, °C 11 12 14 16 18 18 16 14 12 10 9 10 13
Average low, °C 8 9 11 13 14 14 12 10 9 7 6 6 10
Record low, °C -1 0 2 4 5 3 4 0 -0 -2 -1 -1 -2
Rain, days 14 14 12 11 9 8 10 10 14 16 17 17 151
Snow, days 0 0 0 0 0 0 0 0 0 0 0 0 0
Fog, days 0 0 0 0 0 0 0 0 0 0 0 0 1
Thunderstorms, days 0 0 0 0 1 0 0 0 0 0 0 0 1
Relative humidity morning, % 80 76 77 77 77 80 79 81 83 83 84 83 80
Monthly sunshine, часов 132 180 205 210 221 200 159 135 103 84 96 105 1830
Day Length, часов 12 14 15 15 15 14 13 11 10 10 10 11 13
Growing degree-day, °C 36 74 114 186 233 212 189 111 56 0 0 0 1211
Solar radiation, global, Mj/m2 12 16 19 21 22 19 15 10 7 6 6 9 13

Cities close to Lower Hutt