Common information

Country
Greece
Population
139 981

Weather, climate, temperature by months in Peristeri

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 37 33 26 20 21 22 25 27 33 37 42 40 42
Average high, °C 29 23 18 14 13 14 16 20 26 31 34 33 23
Average temperature, °C 23 18 14 10 9 9 11 15 21 26 28 27 18
Average low, °C 17 13 10 7 5 5 7 10 14 18 21 21 12
Record low, °C 12 2 0 0 -2 -3 -2 3 7 12 16 10 -3
Rain, days 3 7 10 12 13 10 10 8 6 4 2 2 87
Snow, days 0 0 0 1 2 2 1 0 0 0 0 0 6
Fog, days 4 5 5 5 6 5 10 8 7 4 2 2 63
Thunderstorms, days 1 3 3 2 1 2 2 2 2 2 1 1 22
Average precipitation, mm. 14 53 58 69 57 47 41 31 23 11 6 6 414
Relative humidity, % 54 66 74 76 75 72 69 62 54 46 43 45 61
Relative humidity morning, % 64 71 76 76 75 75 76 75 73 68 59 58 71
Relative humidity evening, % 47 57 64 65 63 62 60 58 54 48 42 41 55
Wind speed, km/h 6 6 5 5 6 6 6 5 5 5 7 7 6
Day Length, часов 13 12 11 10 10 11 12 14 15 15 15 14 13
Dew point, °C 13 11 8 6 3 3 5 8 11 14 14 14 110
Growing degree-day, °C 398 258 118 14 0 0 38 148 308 440 531 526 2779
Solar radiation, global, Mj/m2 19 12 7 5 6 9 13 19 24 28 28 25 16

Cities close to Peristeri