Common information

Country
Ireland
Population
64 282

Weather, climate, temperature by months in Tallaght

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 25 21 18 15 15 16 17 23 25 28 31 30 31
Average high, °C 17 14 10 8 8 8 10 12 15 18 20 20 13
Average temperature, °C 13 10 7 5 5 5 7 8 11 14 16 15 10
Average low, °C 10 7 4 2 2 2 3 4 7 9 12 11 6
Record low, °C 0 -4 -9 -16 -12 -8 -9 -6 -2 0 5 2 -16
Rain, days 14 16 16 16 17 14 16 14 15 14 15 16 183
Snow, days 0 0 1 2 4 4 3 1 0 0 0 0 15
Fog, days 3 2 2 2 2 2 2 2 2 1 1 2 22
Thunderstorms, days 1 0 0 0 0 0 0 0 1 1 1 1 6
Average precipitation, mm. 60 82 74 76 64 49 51 52 59 63 54 72 754
Relative humidity, % 85 85 90 90 90 85 85 80 80 80 80 85 85
Relative humidity morning, % 85 86 89 88 87 87 85 80 77 78 80 82 84
Relative humidity evening, % 72 77 82 84 82 77 72 68 67 68 69 69 74
Wind speed, km/h 10 11 12 12 14 13 12 10 9 9 9 9 11
Day Length, часов 13 11 9 8 9 11 13 15 17 18 17 15 13
Dew point, °C 9 7 4 3 2 2 3 4 6 9 11 11 71
Growing degree-day, °C 99 10 0 0 0 0 0 0 28 109 175 167 588
Solar radiation, global, Mj/m2 11 6 3 2 3 5 9 14 19 19 18 15 10

Cities close to Tallaght