Common information

Country
United States
Population
8 636

Weather, climate, temperature by months in Hanover

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 36 31 26 21 18 17 30 34 36 37 38 39 39
Average high, °C 22 15 7 -0 -2 -0 5 13 20 25 28 26 13
Average temperature, °C 14 8 1 -5 -7 -6 -1 5 12 17 20 19 6
Average low, °C 9 3 -2 -10 -13 -12 -6 0 6 11 14 13 1
Record low, °C -6 -11 -24 -38 -37 -40 -35 -18 -7 -2 3 1 -40
Rain, days 5 4 5 5 6 5 5 6 6 5 5 5 62
Snow, days 0 0 2 7 8 6 4 1 0 0 0 0 28
Snowfall, cm. 0 1 12 37 46 42 32 9 0 0 0 0 179
Average precipitation, mm. 82 79 76 68 66 59 66 69 82 85 91 88 911
Relative humidity, % 78 74 73 73 71 66 65 61 66 73 75 77 71
Wind speed, km/h 7 7 7 7 7 8 8 9 8 7 7 6 7
Day Length, часов 13 12 10 10 10 11 13 14 15 16 16 14 13
Growing degree-day, °C 324 68 9 1 0 0 3 50 225 464 626 578 2348
Solar radiation, global, Mj/m2 14 9 6 5 6 9 13 16 18 19 19 17 13

Cities close to Hanover