Common information

Country
Taiwan
Population
404 109

Weather, climate, temperature by months in Hsinchu

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 35 33 31 29 27 28 30 31 32 35 39 37 39
Average high, °C 30 27 23 20 17 18 20 23 28 30 32 31 25
Average temperature, °C 26 23 20 17 14 15 17 20 24 26 28 28 22
Average low, °C 23 20 17 14 12 12 14 18 21 23 25 25 19
Record low, °C 15 13 10 6 3 3 7 9 13 16 21 21 3
Rain, days 4 2 3 3 4 6 7 7 7 7 4 6 60
Fog, days 5 6 5 6 7 5 7 6 5 6 7 5 70
Thunderstorms, days 5 1 0 0 0 1 3 4 4 8 8 7 41
Snowfall, cm. 0 0 0 0 0 0 0 0 0 0 0 0 0
Average precipitation, mm. 100 30 30 30 50 100 100 130 200 220 110 160 1260
Relative humidity, % 81 79 79 81 84 85 86 84 83 81 78 80 82
Relative humidity morning, % 88 85 84 84 86 88 89 89 90 90 86 87 87
Relative humidity evening, % 75 76 77 76 77 77 79 77 78 77 71 72 76
Wind speed, km/h 16 17 17 16 16 17 17 16 16 14 14 16 16
Day Length, часов 13 12 11 11 11 12 12 13 14 14 14 13 13
Dew point, °C 22 19 16 13 11 12 14 17 21 23 24 24 216
Growing degree-day, °C 508 431 317 233 155 157 233 333 465 517 577 568 4493
Solar radiation, global, Mj/m2 17 14 10 8 8 10 11 14 16 20 25 22 15

Cities close to Hsinchu