Common information

Country
Taiwan
Population
397 515

Weather, climate, temperature by months in Keelung

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 35 35 31 30 27 28 32 33 35 36 37 37 37
Average high, °C 28 25 22 18 17 17 19 23 26 29 31 31 24
Average temperature, °C 27 24 20 17 16 16 17 21 24 27 29 28 22
Average low, °C 25 22 19 16 14 14 15 19 22 25 26 26 20
Record low, °C 19 16 8 5 6 5 2 11 15 13 22 17 2
Rain, days 15 18 21 20 21 20 22 17 19 15 8 10 206
Fog, days 17 13 10 14 16 15 20 21 21 23 25 21 216
Thunderstorms, days 2 0 0 0 0 0 1 2 1 2 2 1 11
Snowfall, cm. 0 0 0 0 0 0 0 0 0 0 0 0 0
Average precipitation, mm. 245 107 69 74 92 136 167 157 210 297 239 276 2069
Relative humidity, % 80 75 75 80 80 80 80 80 80 80 75 75 78
Relative humidity morning, % 85 82 82 82 85 86 88 87 87 86 84 85 85
Relative humidity evening, % 76 78 78 77 81 81 83 80 80 76 71 73 78
Wind speed, km/h 16 16 16 16 17 16 14 12 9 9 8 12 13
Day Length, часов 13 12 11 11 11 12 12 13 14 14 14 13 13
Dew point, °C 22 20 16 13 12 12 14 17 20 22 23 24 215
Growing degree-day, °C 508 439 325 233 181 173 233 342 439 517 594 586 4568
Solar radiation, global, Mj/m2 18 14 9 7 7 9 11 14 17 20 25 23 15

Cities close to Keelung